Feb 11 | ODI* | Bay Oval, Mount Maunganui |
Feb 13 | ODI* | Bay Oval, Mount Maunganui |
Feb 15 | ODI* | Bay Oval, Mount Maunganui |
Feb 19 | T20 | Cobham Oval, Whangarei |
Feb 20 | T20 | Cobham Oval, Whangarei |
Feb 24 | T20 | Bert Sutcliffe Oval, Lincoln |
Feb 26 | ODI | Bert Sutcliffe Oval, Lincoln |
Feb 28 | ODI | Bert Sutcliffe Oval, Lincoln |
* = WIC Match
England already have 5 WIC points on the board after their series with India. Meanwhile, New Zealand travel to the West Indies for their first-round of WIC matches this September.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.