Wednesday 15 January 2014

England Top Playing Time Table

The following table shows the number of days of cricket played since the 2013 World Cup.

Team T20 ODI Test* Total
England 10 8 8 26
West Indies 10 9 0 19
Sri Lanka 10 6 0 16
Pakistan 7 8 0 15
South Africa 6 8 0 14
Australia 3 3 8 14
Bangladesh 6 6 0 12
Ireland 5 6 0 11
New Zealand 4 3 0 7
India 3 3 0 6

* One Test = 4 Days

A table like this is never completely fair, of course: Ireland have just played their T20 WC warm-up tournament, whereas India are yet to do so; and Australia's situation is made to look more respectable only because they've played two Tests.

Nevertheless, I think it is instructive. England fans may kvetch about our team's place in the ECB pecking-order, but at least we are playing matches regularly - India haven't played a single game since last April; and since the WC, Australia have played the two Ashes series and nothing else.

1 comment:

  1. England
    1st column = calendar year
    2nd column = Tests
    3rd column = ODIs
    4th column = T20s
    5th column = total number of playing days (3 days until 1984 tour of Aus when it became 4)

    1973 - 0 - 6 - 0 - 6
    1976 - 3 - 3 - 0 - 12
    1978 - 0 - 3 - 0 - 3
    1979 - 3 - 3 - 0 - 12
    1982 - 0 - 13 - 0 - 13
    1984 - 5 - 3 - 0 - 20
    1985 - 3 - 3 - 0 - 15
    1986 - 3 - 3 - 0 - 15
    1987 - 3 - 3 - 0 - 15
    1988 - 0 - 9 - 0 - 9
    1989 - 0 - 3 - 0 - 3
    1990 - 0 - 6 - 0 - 6
    1991 - 0 - 4 - 0 - 4
    1992 - 4 - 5 - 0 - 21
    1993 - 0 - 8 - 0 - 8
    1995 - 3 - 9 - 0 - 21
    1996 - 3 - 3 - 0 - 15
    1997 - 0 - 12 - 0 - 12
    1998 - 3 - 5 - 0 - 17
    1999 - 1 - 6 - 0 - 10
    2000 - 0 - 24 - 0 - 24
    2001 - 2 - 6 - 0 - 14
    2002 - 3 - 11 - 0 - 23
    2003 - 4 - 10 - 0 - 26
    2004 - 1 - 10 - 1 - 15
    2005 - 3 - 22 - 1 - 35
    2006 - 2 - 5 - 1 - 14
    2007 - 0 - 13 - 4 - 17
    2008 - 1 - 22 - 5 - 31
    2009 - 1 - 15 - 9 - 28
    2010 - 0 - 13 - 12 - 25
    2011 - 1 - 10 - 12 - 26
    2012 - 0 - 8 - 20 - 28
    2013 - 1 - 15 - 10 - 29

    This is arranged matches - a handful were washed out.

    53 Tests, 294 ODIs, 75 T20s and 572 playing days.

    ReplyDelete

Note: only a member of this blog may post a comment.